Milestone 1
The first goal, which we have defined as Milestone 1 consisted of a feasibility analysis to evaluate if it is worth it to serialise and deserialize data in solidity.
Deliverables
This FEVM CBOR Proof of Concept includes the following features - Let's go to the project ↗️
Technical
| Type | Category | Description | Link | 
|---|---|---|---|
| Base smart contract reference | Code | 🔗 | |
| Address CBOR serialization | Code | 🔗 | |
| Bool CBOR serialization | Code | 🔗 | |
| AddSigner params CBOR serialization | Code | 🔗 | |
| CI workflow for automatic gas measurement | Tests | 🔗 | 
Documentation
| Category | Description | Link | 
|---|---|---|
| Introduction | What is the Filecoin blockchain? | 🔗 | 
| Introduction | What is the FVM? | 🔗 | 
| Introduction | What is the FEVM? | 🔗 | 
| Introduction | What is Solilidty? | 🔗 | 
| Introduction | What is CBOR? | 🔗 | 
| Introduction | What is the project about? | 🔗 | 
| Structure | Contracts | 🔗 | 
| Structure | Other folders | 🔗 | 
| Benchmarks | Talc Release | 🔗 | 
| Benchmarks | Selenium Release | 🔗 | 
| Benchmarks | Copper Release | 🔗 | 
| Conclusions | Small analysis | 🔗 | 

